Nano | Basic | Core | Power | Ultra | |
---|---|---|---|---|---|
Storage | 25 GB | 100 GB | 250 GB | 500 GB | 1000 GB |
Traffic | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered |
Bandwidth | 100 Mbps | 200 Mbps | 500 Mbps | 1 Gbps | 2 Gbps |
CPU | 1 vCore | 2 vCores | 4 vCores | 6 vCores | 8 vCores |
CPU | AMD EPYC | AMD EPYC | AMD EPYC | AMD EPYC | AMD EPYC |
RAM | 4 GB | 8 GB | 16 GB | 24 GB | 32 GB |
NVMe SSD Storage | |||||
IP Address | IPv4 & IPv6 | IPv4 & IPv6 | IPv4 & IPv6 | IPv4 & IPv6 | IPv4 & IPv6 |
Location | Vancouver | Vancouver | Vancouver | Vancouver | Vancouver |
Uptime SLA | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% |
Remote Backup Storage | 50 GB | 200 GB | 500 GB | 1000 GB | 2000 GB |
Fully Managed | |||||
Price (CAD ) | $19/mo | $33/mo | $77/mo | $144/mo | $199/mo |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
A free web deployment control panel for WordPress, PHP, Node.js and Python.
A premium user-friendly control panel for web, email, database, calendar and DNS hosting.
A budget-friendly control panel for web, email, database, and DNS hosting.
A mid-tier control panel for web, email, database, and DNS hosting.
RedHat Enterprise Linux compatible distribution.
The most popular Linux distribution.
Premium Linux distribution with resource isolation.
We know that you depend on reliable service to run your business. We use premium servers with built-in redundancies to deliver guaranteed reliability.
Never lose a potential client due to a slow web site. We use the fastest available technology to ensure your web site and email always load quickly.
If you run into a problem, our team is available 24 hours per day to help. We always do our best to resolve your issue as quickly as possible.
We know it can be complicated to figure out which hosting plan would work best for you or your business. We're here to help!
Our team is always happy to help answer any questions you may have to help find the perfect hosting solution to meet your unique needs.